Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |||
Location | TR | ||
Reference year | 2019 | ||
Name |
| ||
Use advice for data set | Scope: Within this study a life cycle analysis according to /ISO14040/44/ is performed for aluminium suspended ceiling systems manufactured by Butem Metal at the production plant in Istanbul, Turkey. The EPD for Butem Metal for aluminium suspended ceiling systems is an average EPD which represents the life cycle analysis of the product group. The area weights for each product in aluminium product group varies depend on sheet thicknesses; accordingly the average thickness is accepted as 0.5 mm. System boundary: This is a cradle-to-gate Life Cycle Analysis study. The product stage information modules A1, A2, and A3 are considered. In addition to the product stage, Module A5 is also considered within LCA scope. In detail, this LCA study includes production of raw material extraction and processing (A1), transport of the raw materials (A2) and transport the packaging materials to the manufacturer (A2), manufacturing of the product with the stages supply of raw material from stock, cutting, bending, dying, packaging and stockpiling (A3), recycling of recyclable waste generated during manufacturing (A3), and disposal of packaging materials (A5). | ||
Technical purpose of product or process | The metal ceiling systems made of aluminium outlined in this LCA study are used in interior and exterior designs as rectangular panels, strip panel ceilings, square tiles, chilled ceilings, expanded metal ceilings, ceiling grids, special geometrical design panels or canopy ceilings, all functioning as cladding of the interior ceiling. It is also a low VOC emitted interior product in compliance with /CDPH - CA Section 01350 v1.2/. Metal ceiling systems made of aluminium are produced in accordance with customer’s requirements. In addition, metal ceiling panels can provide sound absorption. | ||
Classification number | 10.1.05 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | Aluminium ceiling systems are manufactured from folded or roll-formed aluminium as complete construction kits or as individual components. The construction kit comprises the membrane component, e.g. linear panels or strip panel ceilings, as well as the substructure for suspending the metal ceiling systems. It can have various suspension heights and its design is governed by the form, functional requirements and weight of the membrane components. For the use and application of the product the respective national provisions at the place of use apply, in Germany for example the building codes of the federal states and the corresponding national specifications. The ceiling systems are manufactured by considering /TS EN 13964/ and /TS EN ISO 9224/. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2024 | ||
Technological representativeness | |||
Technology description including background system | The system components for metal ceilings are manufactured in a continuous manufacturing process. The sheet of aluminium comes mainly in coils, perforated (optional), punched (aligned as option), welded (optional) and cut to size. Where the membrane components do not comprise pre-coated material, they are usually powder or spray-painted after the cleaning process. A layer of acoustic tissue can then be applied to the back using a heating process. Adding heat activates a hot-melt adhesive embedded in the tissue which causes it to adhere to the back of the panel. Punching and perforation waste is gathered, collected by local disposal companies and redirected to the recycling facilities. All production steps are carried out in accordance with the requirements and test guidelines outlined in /TS EN 13964/. Aluminium ceiling panel production in the factory is included the stages supply of raw material from stock, cutting, bending, dying, packaging and stockpiling in sequence. Technical data: Butem Metal ceiling systems made of aluminium are manufactured under the warranty of the /ISO 9001/ Quality Management System to comply with the product requirement specifications. The company also has /OHSAS 18001/ Occupational Health & Safety and /ISO 14001/ Environmental Management Systems in the manufacturing plant. Depending on the project requirements; Butem Metal can supply additional acoustic enhancement materials, which provides sound absorption value as follows: The Weighted sound absorption coefficient (αw) value: aw = 0.35 according to /TS EN ISO 11654/. Declared unit: The declared unit is 1 m2 of 1 aluminium ceiling panel with the average thickness of 0.5 mm. The area weights for each product in aluminium product group varies depend on sheet thicknesses; accordingly the average thickness is accepted as 0.5 mm. All declared products are produced in the same production procedure with some minor differences like using several membrane elements for certain products or geometrical shape of the final product. |
Subtype | average dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Commissioner and goal | |
Commissioner of data set | |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2019-07-25T09:00:55.945 |
Data set format(s) | |
Publication and ownership | |
UUID | 15125023-eb87-4ee2-92e0-5acee3c4cf63 |
Data set version | 00.01.000 |
Registration authority | |
Registration number | EPD-BUT-20190022-IAC2-EN |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
Indicators of life cycle