Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |
Location | RER |
Geographical representativeness description | This data set represents the situation of clauss markisen Projekt GmbH in 70771 Leinfelden-Echterdingen, with regard to the most important technologies and the legal framework. |
Reference year | 2019 |
Name |
|
Use advice for data set | This dataset is modelled according to the European Standard EN 15804 for Sustainable Construction. Results are declared in modules, which allow the structured expression of results throughout the life cycle. It contains the modules A1-A3, A4, A5, B2, B3, B4, B6, B7, C1, C2, C3, C4, D. The comparison with other products is only permissible if the application in the building is comparable. A comparison or the evaluation of EPD data is only possible, if the datasets have been created according to EN 15804. The building context or the product-specific performance characteristics must be considered. |
Technical purpose of product or process | Smoke curtains and barriers for smoke compartmentation, for reducing horizontal smoke spread and for targeted smoke channelling. |
Synonyms | Smoke barrier; smoke door; smoke shutter; smoke control; RST 73.1; RSS 74; RSS 75; RSS 76; RSR 75; RSR 75.1; RSA 77.1 |
Classification number | 7.11.03 |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | A1-A3 as well as modules A4, A5, B2, B3, B4, B6, B7, C1, C2, C3, C4, D. The environmental profile includes the expenditures for the life cycle stages cradle to gate with options (module A1-A3). The production of the packaging was taken into account within modules A1-A3. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2025 |
Time representativeness description | annual average |
Technological representativeness | |
Technology description including background system | The LCA results include the life cycle stages of the pre-products manufacture to the point of the raw material extraction and processing of secondary material input (e.g. recycling processes), their transport to the manufacturer as well as the maufacturing itself, including provision of all operating supplies, energy and the complete waste treatment or the landfill of residual waste during the stage of manufacture. The modules A1, A2 and A3 are shown here as an aggregated module A1-A3. If further modules have been calculated for this dataset, these can be found separately and can be merged for consideration of the entire life cycle. |
Subtype | specific dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data entry by | |
Time stamp (last saved) | 2021-05-25T11:48:31.954+02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 4cd68b8d-93e3-4002-8e25-7950350a6c26 |
Data set version | 00.00.018 |
Owner of data set | |
Copyright | Yes |
Indicators of life cycle