Key Data Set Information | |||
Location | DE | ||
Geographical representativeness description | The data set represents the country specific situation in Germany, focusing on the main technologies, the region specific characteristics and / or import statistics. | ||
Reference year | 2023 | ||
Name |
Base name
; Quantitative product or process properties
PE foil, dimpled; PE
| ||
Use advice for data set | The data set represents a cradle to gate inventory. It can be used to characterise the supply chain situation of the respective commodity in a representative manner. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. | ||
Technical purpose of product or process | This product can be used in construction. | ||
Classification number | 6.6.03 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This data set has been modeled according to the European Standard EN 15804+A2 for Sustainable Building. Results are depicted in modules that allow the structured expression of results over the entire life cycle. | ||
Uncertainty margins | 10 | ||
Description | Product system almost completely covered. Good technological, temporal and geographic representativeness. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2026 | ||
Time representativeness description | Annual average | ||
Technological representativeness | |||
Technology description including background system | Foreground system: This dataset describes dimpled sheet used for waterproofing of buildings. The LCA of the sheet includes the life cycle stages "cradle to gate". The system boundary is the finished product. Transports from the factory to the mounting location are not taken into account and have to be incorporated in a system approach. In module C1, a manual dismantling (no loads) is assumed, collecting losses are neglected. The transport in module C2 to the recycling plant takes place with a truck (50km). Module C3 takes into account the grinding and thermal treatment (combustion) of the material. When calculating combustion emissions and credits, the specific calorific value of each material and the material composition are taken into account. In module D credits for the substitution of electricity (German electricity mix) and thermal energy (from natural gas) are given. | ||
Flow diagram(s) or picture(s) |
Subtype | generic dataset | ||||||||
Data sources, treatment and representativeness | |||||||||
Data source(s) used for this data set | |||||||||
Completeness | |||||||||
Validation | |||||||||
| |||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-06-11T17:00:46+01:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 5f0bc680-a252-46d6-a47a-a4b5a05318bc |
Data set version | 20.24.070 |
Preceding Data set version | |
Registration authority | |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | The license conditions as stated on https://www.oekobaudat.de/apply. |
Indicators of life cycle