Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |||
Location | RER | ||
Reference year | 2020 | ||
Name |
| ||
Use advice for data set | Scope: This Declaration applies for wood fibre insulating boards manufactured in a dry process by GUTEX at its location in Waldshut-Tiengen. System boundary: EPD type: cradle to gate – with options This Environmental Product Declaration refers to the product stage (Modules A1–A3, including provision of raw materials, transport, manufacture and packaging materials). Furthermore, an end-of-life scenario (Module D) was also calculated: incineration with energy recovery. Recycling of packaging materials is considered in A5. | ||
Technical purpose of product or process | GUTEX insulating materials can be used in both old and new buildings: as a thermal insulation composite system for the plaster facade, wall insulation for back-ventilated facades, on-roof and/or false ceilings, insulating ceilings between floors, interior insulation of external walls, insulation of installation levels and impact sound insulation for floors. | ||
Classification number | 2.10.01 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | GUTEX wood fibre insulating boards are board-shaped insulating materials manufactured from wood fibres in accordance with EN 13171. By adding low quantities of polyurethane (PUR) resin, insulating boards are manufactured from wood fibres in a dry process. After production, they are cut and profiled and finished where necessary. Water-repellent and non-water-repellent single-layer insulation panels can be manufactured to a thickness of 240 mm. Directive (EU) No. 305/2011(CPR) applies for placing the product on the market in the EU/EFTA (with the exception of Switzerland). The product requires a Declaration of Performance taking consideration of the harmonised product standard EN 13171:2015-04, Thermal insulation products for buildings – Factory-made wood fibre (WF) products, and CE marking. Other application standards: · DIN 4108-4:2017-03, Thermal protection and saving energy in buildings · DIN 4108-10:2015-12, Thermal protection and saving energy in buildings · DIN EN 622-4:2019-08, Fibreboards · SIA 2001:2015 data sheet: Thermally-insulating construction products · Association pour la certification des matériaux isolants ACERMI certificate · ÖNORM B 6000:2018-08-01, Factory-made insulating materials for thermal and/or noise protection in buildings | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2025 | ||
Technological representativeness | |||
Technology description including background system | The manufacturing process is broken down into the following process steps: 1. Delivering the wood chips 2. Defibring the wood chips using the defibrator process 3. Hydrophobing the fibres with paraffin 4. Drying the fibres in the flow dryer 5. Glueing the fibres with PUR resin 6. Scattering the fibres on the forming belt to form a mat 7. Curing the mat in the calibration and hardening unit 8. Dividing up, profiling and assembling The location is certified to ISO 9001. Technical data: The following technical (construction) data is of relevance for GUTEX wood fibre insulating boards on delivery: Declared unit: The unit taken as a basis for the Declaration is one cubic metre (1 m³) wood fibre insulating board with an average weighted density of 167 kg/m³ by production volume (m³/year). |
Subtype | average dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Commissioner and goal | |
Commissioner of data set | |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2020-10-09T09:22:51.959 |
Data set format(s) | |
Publication and ownership | |
UUID | 70d0f5b5-ab1e-40b3-b414-63978292a959 |
Data set version | 00.01.000 |
Preceding Data set version | |
Registration authority | |
Registration number | EPD-GTX-20200178-IBC1-DE |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | None |
Indicators of life cycle