Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |||
Location | RER | ||
Geographical representativeness description | This data set represents the situation of the member companies of the Bundesverband Flachglas e.V., with regard to the most important technologies and the legal framework. | ||
Reference year | 2017 | ||
Name |
| ||
Use advice for data set | A1-A3 as well as modules C1, C2, C3, C4, D. The environmental profile includes the life cycle stages cradle to gate with options. The structure of the Insulating glass unit refers to a standard structure 4/16/4. The model EPD obtains validity through the transfer to the manufacturer by the ift. Currently valid EPDs are to be taken from the list below and are published on www.ift-service.de/epd. EPD number and declaration holder: - M-EPD-MIG-002001, Semcoglas Holding GmbH, 26655 Westerstede - M-EPD-MIG-002002, Glas Fandel GmbH & Co. KG, 54634 Bitburg - M-EPD-MIG-002003, Q4Glass ABJ Investors Sp. z.o.o. Sp. k., 75-209 Koszalin - M-EPD-MIG-002004, UNIGLAS GmbH & Co. KG, 56410 Montabaur - M-EPD-MIG-002005, Amberger Glas, 92224 Amberg - M-EPD-MIG-002006, Hero-Glas Veredelungs GmbH, 26906 Dersum - M-EPD-MIG-002007, WW GLASS Sp. z.o.o., Sp. k., 84-241 Gościcino - M-EPD-MIG-002008, Glas Ockels BV, 9502 EV Stadskanaal - M-EPD-MIG-002009, Glas Tech S.A., 62-020 Swarzedz - M-EPD-MIG-002010, Glas Zange GmbH & Co. KG, 92637 Weiden i. d. Opf. - M-EPD-MIG-002011, Glas Trösch GmbH, 87700 Memmingen - M-EPD-MIG-002012, Glas Trösch GmbH, 86720 Nördlingen - M-EPD-MIG-002013, Glas Trösch GmbH, 86637 Wertingen - M-EPD-MIG-002014, Opolglass Sp. z.o.o., 45-125 Opole - M-EPD-MIG-002015, thermopor glas GmbH, 52399 Merzenich - M-EPD-MIG-002016, Glas Müller Vetri Spa, 39100 Bozen - M-EPD-MIG-002017, Brakeler Thermo-Glas GmbH, 33034 Brakel - M-EPD-MIG-002018, Gethke Glas Kirchheim GmbH & Co. KG, 36275 Kirchheim-Heddersdorf - M-EPD-MIG-002019, Scheuten Glas Diest N.V., 3290 Diest - M-EPD-MIG-002020, Scheuten Glas Nederland Iso Glass Unit, 1689 AR Zwaag - M-EPD-MIG-002021, Scheuten Glas Nederland Iso Glass Unit, 5928 LN Venlo - M-EPD-MIG-002022, Scheuten Glas Heiden GmbH, 46359 Heiden - M-EPD-MIG-002023, Scheuten Glas Nederland Glass Tech Unit, 5928 LN Venlo - M-EPD-MIG-002024, HOFFMANNGLAS GmbH & Co. Glasgroßhandlung KG, 31228 Peine - M-EPD-MIG-002025, HOFFMANNGLAS GmbH & Co. KG, 06188 Landsberg OT Peissen - M-EPD-MIG-002026, Kölling Glas GmbH & Co. KG – Objekt Linther Glas, 14822 Linthe - M-EPD-MIG-002027, Flachglas Wernberg GmbH, 92533 Wernberg-Köblitz - M-EPD-MIG-GB-002028, Pilkington Nederland B.V., 7547 SB Enschede - M-EPD-MIG-002029, OKALUX GmbH, 97828 Marktheidenfeld-Altfeld - M-EPD-MIG-GB-002030, Smits Isolatieglas B.V. Gemert, 5420 AA Gemert - M-EPD-MIG-002031, Rosenheimer Glastechnik GmbH, 83101 Rohrdorf - M-EPD-MIG-GB-002032, Pilkington Glasveredelung GmbH, 48455 Bad Bentheim - M-EPD-MIG-002033, Isolar Glas Ostbayern GmbH, 93055 Regensburg - M-EPD-MIG-GB-002034, Pilkington IGP Sp. O o.o, 27-600 Sandomierz - M-EPD-MIG-002035, Hunsrücker Glasveredelung Wagener GmbH & Co. KG, 55481 Kirchberg - M-EPD-MIG-GB-002036, PRESS GLASS SA, 42-262 Poczesna - M-EPD-MIG-002037, Schollglas Holding und Geschäftsführungsgesellschaft mbH, 30890 Barsinghausen - M-EPD-MIG-002038, Isophon glas GmbH, 34346 Hann. Münden - M-EPD-MIG-GB-002039, Vitroterm-Murów S.A., 46-030 Murów - M-EPD-MIG-002040, sedak GmbH & Co. KG, 86368 Gersthofen - M-EPD-MIG-GB-002041, REFLEX Gornja Radgona d.o.o., 9250 Gornja Radgona - M-EPD-MIG-GB-002042, Simon Glas GmbH&Co. KG, 31675 Bückeburg | ||
Technical purpose of product or process | Insulating glass units for installation in windows, doors, curtain walling, roofs and partitions. | ||
Synonyms | IGU | ||
Classification number | 7.2.01 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This dataset contains the results for the modules A1-A3 and the modules C1, C2, C3, C4, D according to the European Standard EN 15804 for Sustainable Construction. The comparison with other products is only permissible if the application in the building is comparable. In principle, a comparison or the evaluation of EPD data is only possible, if all compared datasets have been generated in accordance with EN 15804 and the building context or the product-specific performance characteristics are taken into account. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2022 | ||
Time representativeness description | annual average | ||
Technological representativeness | |||
Technology description including background system | The LCA results include the life cycle stages of the pre-products manufacture to the point of the raw material extraction and processing of secondary material input (e.g. recycling processes), their transport to the manufacturer as well as the maufacturing itself, including provision of all operating supplies, energy and the complete waste treatment or the landfill of residual waste during the stage of manufacture. The modules A1, A2 and A3 are shown here as an aggregated module A1-A3. If further modules have been calculated for this dataset, these can be found separately and can be merged for consideration of the entire life cycle. |
Subtype | template dataset | ||||
LCA methodology report |
| ||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management |
| ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data entry by | |
Time stamp (last saved) | 2021-06-30T15:50:41.370+02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 132b40bc-5e25-4b1c-983c-3306caf74415 |
Data set version | 00.09.023 |
Owner of data set | |
Copyright | Yes |
Indicators of life cycle