Key Data Set Information | |||
Location | DE | ||
Geographical representativeness description | The data set represents the country specific situation in Germany, focusing on the main technologies, the region specific characteristics and / or import statistics. | ||
Reference year | 2022 | ||
Name |
Base name
; Quantitative product or process properties
Glass fibre fleece; Glass fleece
| ||
Use advice for data set | The data set represents a cradle to gate inventory. It can be used to characterise the supply chain situation of the respective commodity in a representative manner. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. | ||
Technical purpose of product or process | This product can be used in construction. | ||
Classification number | 6.6.04 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This data set has been modeled according to the European Standard EN 15804+A2 for Sustainable Building. Results are depicted in modules that allow the structured expression of results over the entire life cycle. | ||
Uncertainty margins | 20 | ||
Description | Product system depicted except for a few missing processes / flows. Technological, temporal and geographic representativeness partly given. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Biogenic carbon content |
| ||
Time representativeness | |||
Data set valid until | 2024 | ||
Time representativeness description | Annual average | ||
Technological representativeness | |||
Technology description including background system | The LCA of glass fleece covers the cradle-to-gate phase, particularly the production of glass fibres (82% by weight) and UF resins (18% by weight) as well as the expending during the production of fleece. The system boundaries are represented by the finished product. Transports from the factory to the point of installation are not considered and must be included according to the system boundaries. In the disposal phase, a manual dismantling (no loads) is assumed in module C1. The transport in module C2 to the landfill site takes place with a truck (50km). In C3, if relevant, a packaging with PE foil is taken into account (for example, for mineral fiber products. 0.0125 kg foil per kg of discarded material). In module C4 the average landfill emissions corresponding to the product (reference country Germany) are shown. The use of landfill gas is not taken into account. | ||
Pictogram of technology |
Subtype | generic dataset | ||||||||
Data sources, treatment and representativeness | |||||||||
Data source(s) used for this data set | |||||||||
Completeness | |||||||||
Validation | |||||||||
| |||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data entry by | |
Time stamp (last saved) | 2022-12-06T10:24:28+01:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 49ff9df1-d12d-48f6-a391-0d72d695ffcf |
Data set version | 20.23.050 |
Preceding Data set version | |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | The license conditions as stated on https://www.oekobaudat.de/apply. |
Indicators of life cycle