Key Data Set Information | |||
Location | DE | ||
Geographical representativeness description | The data set represents the country specific situation in Germany, focusing on the main technologies, the region specific characteristics and / or import statistics. | ||
Reference year | 2023 | ||
Name |
| ||
Use advice for data set | The data set represents a cradle to gate inventory. It can be used to characterise the supply chain situation of the respective commodity in a representative manner. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. This data set refers to the production of 1 m³ of straw insulation. The product consists of approximately the following components: Conventional wheat straw (50 %) and conventional rye straw (50 %). The density is 100 kg/m³. | ||
Technical purpose of product or process | The thermal insulation material is installed in a load-bearing or non-load-bearing exterior wall construction or between rafters with a support distance of less than one meter. | ||
Classification number | 2.23.01 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This data set has been modeled according to the European Standard EN 15804+A2 for Sustainable Building. Results are depicted in modules that allow the structured expression of results over the entire life cycle. | ||
Uncertainty margins | 10 | ||
Description | Product system almost completely covered. Good technological, temporal and geographic representativeness. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2026 | ||
Time representativeness description | annual average | ||
Technological representativeness | |||
Technology description including background system | The straw insulation consists of approximately the following components: Conventional wheat straw (50%) and conventional rye straw (50%). The density is 100 kg/m³. Description of the modeled life cycle phases: Modules A1-A3: Production of the straw insulation Module C1: Manual removal is assumed for dismantling. Module C2: The material is transported to the processing plant by truck (50 km). Module C3: Shredding and thermal treatment (incineration) of biodegradable material. The specific calorific value of the respective material and the material composition are taken into account when calculating the incineration emissions. Module D: Credits are awarded from the incineration of the biodegradable material for electricity (German electricity mix) and thermal energy (from natural gas). The transport distance of the disposal is assumed to be 50 km (standard value). No allocations were applied to production. Background system: Electricity: Electricity from renewable and non- renewable powerplants is modelled so that it represents a countrys specific consumption mix including transmission / distribution losses, own consumption, imports, emissions and efficiency standards, and energy carrier properties. Several factors are taken into account. (1) Energy carrier production - The exploration, mining / production, processing, and transportation of energy carrier supply chains are modelled for each country. The models account for differences among countries in production and processing, including crude oil production technologies, flaring rates, production efficiencies, emissions, etc. (2) Energy carrier supply - Each countrys specific energy carrier supply is modelled, taking into account domestic supply versus imports from abroad. Energy carrier properties (e.g. carbon and energy content), which can vary depending from where an energy carrier is sourced, are adjusted accordingly. (3) Power plants - Models are created to represent energy carrier-specific power plants and electricity generation facilities specific to different renewable energy resources. Energy carrier production and supply models are used to represent power plant inputs. Combined heat and power (CHP) plants are also considered. (4) Electricity grid - Models representing the electricity generation facilities are combined into a larger model that reflects a countrys consumption mix. The larger model accounts for a countrys production mix, internal consumption (e.g. pumped storage for hydro power), transmission / distribution losses, and imported electricity. The country model is also adjusted according to national power plant emission and efficiency standards, as well as the countrys share of electricity plants versus CHP facilities. Thermal energy, process steam: The thermal energy and process steam supply is modelled to reflect each countrys emission standards and typical energy carriers (e.g., coal, natural gas, etc.) Both thermal energy and process steam are assumed to be produced at heat plants. Thermal energy datasets assume energy carrier inputs are converted to thermal energy with 100% efficiency; process steam datasets assume conversion efficiencies of 85%, 90% to 95%. The energy carriers used for the generation of thermal energy and process steam are modelled according to each countrys import situation (see electricity above). Transportation: All relevant and known transportation processes are included. Ocean-going and inland ship transport as well as rail, truck and pipeline transport of bulk commodities are considered. Energy carriers: The energy carriers and their respective properties are modelled according to the specific supply situation (see electricity above). Refinery products: Diesel fuel, gasoline, technical gases, fuel oils, lubricants and residues such as bitumen are modelled with a parameterised country-specific refinery model. The refinery model aims to represent each countrys refining processes (e.g. emissions levels, internal energy consumption, etc.), as well as the countrys product output spectrum, which can vary significantly among countries. The supply of crude oil is likewise modelled according to the country-specific situation and accounts for differences in resource properties (e.g., crude oil energy content). | ||
Flow diagram(s) or picture(s) |
Subtype | generic dataset | |||||||||||||
Data sources, treatment and representativeness | ||||||||||||||
Data source(s) used for this data set | ||||||||||||||
Completeness | ||||||||||||||
Validation | ||||||||||||||
| ||||||||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-06-11T17:00:45+01:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | e45e2b55-a8c4-4037-bc7d-e3718c4e28f3 |
Data set version | 20.24.070 |
Preceding Data set version | |
Registration authority | |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | The license conditions as stated on https://www.oekobaudat.de/apply. |
Indicators of life cycle