Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |
Location | RER |
Geographical representativeness description | This data set represents the situation of the member companies of the Bundesverband Flachglas e.V., with regard to the most important technologies and the legal framework. |
Reference year | 2017 |
Name |
|
Use advice for data set | A1-A3 as well as modules C1, C2, C3, C4, D. The environmental profile includes the life cycle stages cradle to gate with options. The construction of the toughended safety glass refers to a glass thickness of 6 mm. The model EPD obtains validity through the transfer to the manufacturer by the ift. Currently valid EPDs are to be taken from the list below and are published on www.ift-service.de/epd. EPD number and declaration holder: - M-EPD-FEV-002001, Semcoglas Holding GmbH, 26655 Westerstede - M-EPD-FEV-002002, Q4Glass ABJ Investors Sp. z.o.o. Sp. k., 75-209 Koszalin - M-EPD-FEV-002003, arcon Flachglas-Veredelung GmbH & Co. KG, 91555 Feuchtwangen - M-EPD-FEV-002004, Pilkington Deutschland AG, 45966 Gladbeck - M-EPD-FEV-002005, EUROGLAS GmbH, 39340 Haldensleben - M-EPD-FEV-002006, Hero-Glas Veredelungs GmbH, 26906 Dersum - M-EPD-FEV-002007, Glas Tech S.A., 62-020 Swarzedz - M-EPD-FEV-002008, Opolglass Sp. z.o.o., 45-125 Opole - M-EPD-FEV-002009, thermopor glas GmbH, 52399 Merzenich - M-EPD-FEV-002011, Scheuten Glas Nederland Base Glass Unit, 5928 LN Venlo - M-EPD-FEV-002012, Scheuten Glas Nederland Glass Tech Unit,5928 LN Venlo - M-EPD-FEV-002013, Glas Trösch GmbH, 86720 Nördlingen - M-EPD-FEV-002014, Flachglas Wernberg GmbH, 92533 Wernberg-Köblitz - M-EPD-FEV-002015, OKALUX GmbH, 97828 Marktheidenfeld-Altfeld - M-EPD-FEV-002016, Brakeler Thermo-Glas GmbH, 33034 Brakel - M-EPD-FEV-GB-002017, Pilkington IGP Sp. O o.o, 27-600 Sandomierz - M-EPD-FEV-GB-002018, PRESS GLASS SA, 42-262 Poczesna - M-EPD-FEV-002019, Isophon glas GmbH, 34346 Hann. Münden |
Technical purpose of product or process | Toughened safety glass (TSG) for processing into insulating glass units and for use as glass for buildings (in the building envelope and for finishing of works / structures). |
Synonyms | ESG; Soda lime silicate glass; TSG |
Classification number | 7.2.01 |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This dataset contains the results for the modules A1-A3 and the modules C1, C2, C3, C4, D according to the European Standard EN 15804 for Sustainable Construction. The comparison with other products is only permissible if the application in the building is comparable. In principle, a comparison or the evaluation of EPD data is only possible, if all compared datasets have been generated in accordance with EN 15804 and the building context or the product-specific performance characteristics are taken into account. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2022 |
Time representativeness description | annual average |
Technological representativeness | |
Technology description including background system | The LCA results include the life cycle stages of the pre-products manufacture to the point of the raw material extraction and processing of secondary material input (e.g. recycling processes), their transport to the manufacturer as well as the maufacturing itself, including provision of all operating supplies, energy and the complete waste treatment or the landfill of residual waste during the stage of manufacture. The modules A1, A2 and A3 are shown here as an aggregated module A1-A3. If further modules have been calculated for this dataset, these can be found separately and can be merged for consideration of the entire life cycle. |
Subtype | representative dataset | ||||
LCA methodology report | |||||
Data sources, treatment and representativeness | |||||
Documentation of data quality management | |||||
Data source(s) used for this data set | |||||
Completeness | |||||
Validation | |||||
| |||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data entry by | |
Time stamp (last saved) | 2020-05-20T10:22:03.230+02:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | f7384d7c-90ba-4ec7-ab80-f9b1b79fd0eb |
Data set version | 00.02.011 |
Owner of data set | |
Copyright | Yes |
Indicators of life cycle